Summary
- ⛔ Security - 201 pages(s) with critical finding(s).
- ⚠️ The title 'Brico Dépôt : Magasin de bricolage' exceeds the allowed 10% duplicity. 23% of pages have this same title.
- ⚠️ The description '' exceeds the allowed 10% duplicity. 38% of pages have this same description.
- ⚠️ No AVIF image found on the website.
- ⚠️ 25 page(s) with missing quotes on attributes.
- ⚠️ 11 page(s) with skipped heading levels.
- ⚠️ 26 page(s) without image alt attributes.
- ⚠️ 26 page(s) without form labels.
- ⚠️ 26 page(s) without aria labels.
- ⚠️ 26 page(s) without role attributes.
- ⏩ Loaded robots.txt for domain 'staging.ecom.bricodepot.fr': status code -2, size 0 B and took 1 s.
- ⏩ Loaded robots.txt for domain 'media.bricodepot.fr': status code 404, size 104 B and took 117 ms.
- ⏩ DNS IPv6: domain staging.ecom.bricodepot.fr does not support IPv6 (DNS server: 127.0.0.53).
- ✅ Redirects - no redirects found.
- ✅ 404 OK - all pages exists, no non-existent pages found.
- ✅ SSL/TLS certificate is valid until Oct 29 06:07:41 2025 GMT. Issued by C = US, O = Certainly, CN = Certainly Intermediate R1. Subject is CN = staging.ecom.bricodepot.fr.
- ✅ SSL/TLS certificate issued by 'C = US, O = Certainly, CN = Certainly Intermediate R1'.
- ✅ Performance OK - all non-media URLs are faster than 3 seconds.
- ✅ HTTP headers - found 21 unique headers.
- ✅ All pages support Brotli compression.
- ✅ 3 WebP image(s) found on the website.
- ✅ All pages have inline SVGs smaller than 5120 bytes.
- ✅ All pages have inline SVGs with less than 5 duplicates.
- ✅ All pages have valid or none inline SVGs.
- ✅ All pages without multiple <h1> headings.
- ✅ All pages have <h1> heading.
- ✅ All pages have DOM depth less than 30.
- ✅ All pages have clickable (interactive) phone numbers.
- ✅ All pages have valid HTML.
- ✅ All pages have lang attribute.
- ✅ DNS IPv4 OK: domain staging.ecom.bricodepot.fr resolved to 151.101.3.52, 151.101.131.52, 151.101.195.52, 151.101.67.52 (DNS server: 127.0.0.53).
- 📌 Text report saved to '/home/app/bin/siteone-crawler-v1.0.8-linux-x64/~/SiteOne-Crawler/output.staging.ecom.bricodepot.fr.20251013-123311.2025-10-13.12-33-45.txt' and took 2 ms.
- 📌 JSON report saved to '/home/app/bin/siteone-crawler-v1.0.8-linux-x64/~/SiteOne-Crawler/output.staging.ecom.bricodepot.fr.20251013-123311.2025-10-13.12-33-45.json' and took 3 ms.
Visited URLs
Found 138 row(s).
Best practices
Found 12 row(s).
| Analysis name | OK | Notice | Warning | Critical |
|---|---|---|---|---|
| Large inline SVGs (> 5120 B) | 32 | 0 | 0 | 0 |
| Invalid inline SVGs | 32 | 0 | 0 | 0 |
| Duplicate inline SVGs (> 5 and > 1024 B) | 32 | 0 | 0 | 0 |
| DOM depth (> 30) | 28 | 0 | 0 | 0 |
| Heading structure | 43 | 1 | 12 | 0 |
| Missing quotes on attributes | 0 | 0 | 2 | 0 |
| Non-clickable phone numbers | 1 | 0 | 0 | 0 |
| Title uniqueness (> 10%) | 20 | 0 | 1 | 0 |
| Description uniqueness (> 10%) | 16 | 0 | 1 | 0 |
| Brotli support | 26 | 0 | 0 | 0 |
| WebP support | 3 | 0 | 0 | 0 |
| AVIF support | 0 | 0 | 1 | 0 |
| No rows found, please edit your search term. | ||||
Large inline SVGs
No problems found.
Duplicate inline SVGs
No problems found.
Invalid inline SVGs
No problems found.
Missing quotes on attributes
| Severity | Occurs | Detail | Affected URLs (max 5) |
|---|---|---|---|
| warning | 24 | The attribute 'content' has a value 'https://alokai.com/' not enclosed in quotes in tag <meta> | URL 1, URL 2, URL 3, URL 4, URL 5 |
| warning | 1 | The attribute 'href' has a value '//www.google.com/' not enclosed in quotes in tag <a> | https://www.googletagmanager.com/gtm.js |
DOM depth
No problems found.
Heading structure
| Severity | Occurs | Detail | Affected URLs (max 5) |
|---|---|---|---|
| warning | 11 | Heading structure is skipping levels: found an <h3> after an <h1>. | URL 1, URL 2, URL 3, URL 4, URL 5 |
| warning | 1 | Heading structure is skipping levels: found an <h3> without a previous higher heading. | / |
| notice | 1 | No headings found in the HTML content. | https://www.googletagmanager.com/gtm.js |
Non-clickable phone numbers
No problems found.
Title uniqueness
No problems found.
Description uniqueness
No problems found.
Accessibility
| Analysis name | OK | Notice | Warning | Critical |
|---|---|---|---|---|
| Missing image alt attributes | 26 | 0 | 65 | 0 |
| Missing form labels | 0 | 0 | 1 | 0 |
| Missing aria labels | 1 | 0 | 236 | 23 |
| Missing roles | 0 | 0 | 25 | 0 |
| Missing html lang attribute | 1 | 0 | 0 | 0 |
Valid HTML
No problems found.
Missing image alt attributes
| Severity | Occurs | Detail | Affected URLs (max 5) |
|---|---|---|---|
| warning | 56 | <img class="animationPushs-img" ***> | / |
| warning | 52 | <img class="footer-img" ***> | URL 1, URL 2, URL 3, URL 4, URL 5 |
| warning | 29 | <img class="product-card-image" ***> | URL 1, URL 2, URL 3, URL 4 |
| warning | 28 | <img class="" ***> | URL 1, URL 2, URL 3, URL 4, URL 5 |
| warning | 9 | <img ***> | URL 1, URL 2, URL 3, URL 4 |
| warning | 4 | <img class="oss-card-image" ***> | / |
Missing form labels
Missing aria labels
Found 65 row(s).
| Severity | Occurs | Detail | Affected URLs (max 5) |
|---|---|---|---|
| critical | 26 | <input class="form-input-search form-input-no-label form-input-element" id="search"> | URL 1, URL 2, URL 3, URL 4, URL 5 |
| critical | 26 | <input class="newsletter-input form-input-element" id="email-subscribe" name="email-subscribe" ***> | URL 1, URL 2, URL 3, URL 4, URL 5 |
| critical | 9 | <input id="***" name="***" class="form-input-element" ***> | URL 1, URL 2, URL 3 |
| critical | 8 | <select id="product-sort-filters" name="order" class="form-select-element"> | URL 1, URL 2, URL 3, URL 4, URL 5 |
| critical | 8 | <select id="product-sort-grid" name="order" class="form-select-element"> | URL 1, URL 2, URL 3, URL 4, URL 5 |
| critical | 3 | <input id="rangeMin" class="thumb thumb-min" ***> | URL 1, URL 2, URL 3 |
| critical | 3 | <input id="rangeMax" class="thumb thumb-max" ***> | URL 1, URL 2, URL 3 |
| critical | 3 | <input id="min" name="min" ***> | URL 1, URL 2, URL 3 |
| critical | 3 | <input id="max" name="max" ***> | URL 1, URL 2, URL 3 |
| critical | 3 | <input id="Gris" name="Gris" class="form-input-element" ***> | URL 1, URL 2, URL 3 |
| critical | 2 | <input id="Blooma" name="Blooma" class="form-input-element" ***> | URL 1, URL 2 |
| critical | 2 | <input id="Klikstrom" name="Klikstrom" class="form-input-element" ***> | URL 1, URL 2 |
| critical | 1 | <input id="Bleu" name="Bleu" class="form-input-element" ***> | /produits/terrasse-et-jardin/profiter-du…piscine-auto-portee |
| critical | 1 | <input id="Neutre" name="Neutre" class="form-input-element" ***> | /produits/terrasse-et-jardin/amenager-le…vetement/dalle-bois |
| critical | 1 | <input id="GoodHome" name="GoodHome" class="form-input-element" ***> | /produits/terrasse-et-jardin/amenager-le…vetement/dalle-bois |
| warning | 850 | <a ***> | URL 1, URL 2, URL 3, URL 4, URL 5 |
| warning | 537 | <a class="" ***> | URL 1, URL 2, URL 3, URL 4, URL 5 |
| warning | 78 | <a class="skip-links-link" ***> | URL 1, URL 2, URL 3, URL 4, URL 5 |
| warning | 75 | <a class="dynamic-listing-item" ***> | URL 1, URL 2, URL 3, URL 4, URL 5 |
| warning | 52 | <button class="header-nav-button"> | URL 1, URL 2, URL 3, URL 4, URL 5 |
| warning | 52 | <button class="nav-main-button sub-content" ***> | URL 1, URL 2, URL 3, URL 4, URL 5 |
| warning | 34 | <button class="btn btn-small btn-primary btn-icon icon-only icon-warehouse" ***> | URL 1, URL 2, URL 3, URL 4, URL 5 |
| warning | 29 | <a class="product-card-link" ***> | URL 1, URL 2, URL 3, URL 4 |
| warning | 26 | <a class="header-nav-button header-nav-button-wishlist" ***> | URL 1, URL 2, URL 3, URL 4, URL 5 |
| warning | 26 | <a class="header-nav-button header-nav-button-login" ***> | URL 1, URL 2, URL 3, URL 4, URL 5 |
| warning | 26 | <a class="nav-main-button" ***> | URL 1, URL 2, URL 3, URL 4, URL 5 |
| warning | 26 | <a class="nav-main-button"> | URL 1, URL 2, URL 3, URL 4, URL 5 |
| warning | 26 | <a class="btn btn-small btn-pro" ***> | URL 1, URL 2, URL 3, URL 4, URL 5 |
| warning | 26 | <a class="newsSocials-link facebook" ***> | URL 1, URL 2, URL 3, URL 4, URL 5 |
| warning | 26 | <a class="newsSocials-link x" ***> | URL 1, URL 2, URL 3, URL 4, URL 5 |
| warning | 26 | <a class="newsSocials-link pinterest" ***> | URL 1, URL 2, URL 3, URL 4, URL 5 |
| warning | 26 | <a class="newsSocials-link youtube" ***> | URL 1, URL 2, URL 3, URL 4, URL 5 |
| warning | 26 | <a class="newsSocials-link linkedin" ***> | URL 1, URL 2, URL 3, URL 4, URL 5 |
| warning | 26 | <a class="newsSocials-link instagram" ***> | URL 1, URL 2, URL 3, URL 4, URL 5 |
| warning | 26 | <button class="header-burger" ***> | URL 1, URL 2, URL 3, URL 4, URL 5 |
| warning | 26 | <button class="header-nav-button header-nav-button-mini-cart" ***> | URL 1, URL 2, URL 3, URL 4, URL 5 |
| warning | 26 | <button id="navFirst" class="nav-main-button sub-content" ***> | URL 1, URL 2, URL 3, URL 4, URL 5 |
| warning | 26 | <button class="nav-main-panel-side-back" ***> | URL 1, URL 2, URL 3, URL 4, URL 5 |
| warning | 26 | <button class="btn btn-filter newsletter-cta" ***> | URL 1, URL 2, URL 3, URL 4, URL 5 |
| warning | 25 | <a class="header-logo" ***> | URL 1, URL 2, URL 3, URL 4, URL 5 |
| warning | 14 | <a class="btn btn-primary" ***> | URL 1, URL 2 |
| warning | 11 | <button class="btn btn-primary" ***> | URL 1, URL 2, URL 3, URL 4, URL 5 |
| warning | 8 | <a class="router-link-active router-link-exact-active dynamic-listing-item" ***> | / |
| warning | 8 | <button class="plp-products-filters-modal-close" ***> | URL 1, URL 2, URL 3, URL 4, URL 5 |
| warning | 8 | <button class="btn btn-small btn-filter btn-icon icon-before icon-filter" ***> | URL 1, URL 2, URL 3, URL 4, URL 5 |
| warning | 5 | <button class="tag tag-filter" ***> | / |
| warning | 4 | <a class="router-link-active router-link-exact-active oss-card-link" ***> | / |
| warning | 4 | <a class="btn btn-secondary" ***> | / |
| warning | 4 | <a class="oss-card-link" ***> | / |
| warning | 4 | <button class="btn btn-small btn-icon icon-before icon-expand" ***> | URL 1, URL 2 |
| warning | 4 | <button class="btn btn-dark btn-icon icon-after icon-magnifying-glass" ***> | URL 1, URL 2 |
| warning | 3 | <button class="swiper-button-disabled swiper-custom-navigation swiper-custom-navigation-prev" ***> | / |
| warning | 3 | <button class="swiper-custom-navigation swiper-custom-navigation-next" ***> | / |
| warning | 3 | <button class="btn-link-underline" ***> | URL 1, URL 2, URL 3 |
| warning | 2 | <button class="tag tag-filter active" ***> | / |
| warning | 2 | <a class="router-link-active router-link-exact-active" ***> | URL 1, URL 2 |
| warning | 2 | <button class="btn btn-neutral btn-icon icon-after icon-warehouse" ***> | URL 1, URL 2 |
| warning | 2 | <button class="pdp-info-modal-trigger" ***> | URL 1, URL 2 |
| warning | 1 | <a class="router-link-active router-link-exact-active header-logo" ***> | / |
| warning | 1 | <a class="router-link-active router-link-exact-active animationPushs-button btn btn-primary" ***> | / |
| warning | 1 | <a class="current-offer-link" ***> | / |
| warning | 1 | <a class="btn btn-icon icon-arrow icon-after oss-cta btn btn-secondary" ***> | / |
| warning | 1 | <button class="btn current-offer-button" ***> | / |
| warning | 1 | <button class="btn current-offer-button current-offer-button-contextualized" ***> | / |
| warning | 1 | <button class="btn-link btn-icon icon-after icon-expand oss-show-more" ***> | / |
| No rows found, please edit your search term. | |||
Missing roles
Found 25 row(s).
| Severity | Occurs | Detail | Affected URLs (max 5) |
|---|---|---|---|
| warning | 34 | <header class="plp-depot-card-header"> | URL 1, URL 2, URL 3, URL 4, URL 5 |
| warning | 29 | <footer class="product-card-footer"> | URL 1, URL 2, URL 3, URL 4 |
| warning | 26 | <nav class="viewport-narrow skip-links-nav" ***> | URL 1, URL 2, URL 3, URL 4, URL 5 |
| warning | 26 | <nav ***> | URL 1, URL 2, URL 3, URL 4, URL 5 |
| warning | 26 | <nav class="header-nav retailer" ***> | URL 1, URL 2, URL 3, URL 4, URL 5 |
| warning | 26 | <nav class="header-nav user" ***> | URL 1, URL 2, URL 3, URL 4, URL 5 |
| warning | 26 | <main id="contentarea"> | URL 1, URL 2, URL 3, URL 4, URL 5 |
| warning | 26 | <header class="header-wrapper"> | URL 1, URL 2, URL 3, URL 4, URL 5 |
| warning | 26 | <header class="nav-main-panel-side-header"> | URL 1, URL 2, URL 3, URL 4, URL 5 |
| warning | 26 | <footer id="footer" class="footer"> | URL 1, URL 2, URL 3, URL 4, URL 5 |
| warning | 25 | <nav class="breadcrumbs" ***> | URL 1, URL 2, URL 3, URL 4, URL 5 |
| warning | 19 | <header class="viewport-narrow"> | URL 1, URL 2, URL 3, URL 4, URL 5 |
| warning | 15 | <header class="dynamic-listing-header"> | URL 1, URL 2, URL 3, URL 4, URL 5 |
| warning | 8 | <aside class="plp-products-filters" ***> | URL 1, URL 2, URL 3, URL 4, URL 5 |
| warning | 8 | <header class="plp-products-filters-section-recap-header"> | URL 1, URL 2, URL 3, URL 4, URL 5 |
| warning | 6 | <header> | URL 1, URL 2, URL 3 |
| warning | 4 | <footer class="article-card-footer"> | / |
| warning | 3 | <header class="product-slider-header"> | / |
| warning | 2 | <header class="current-offer-header"> | / |
| warning | 2 | <header class="oss-header"> | / |
| warning | 2 | <footer class="oss-footer"> | / |
| warning | 2 | <header class="pdp-slider-header"> | URL 1, URL 2 |
| warning | 2 | <header class="pdp-info-section-header"> | URL 1, URL 2 |
| warning | 1 | <footer class="current-offer-footer"> | / |
| warning | 1 | <footer class="center current-offer-footer"> | / |
| No rows found, please edit your search term. | |||
Missing html lang attribute
No problems found.
Security
Found 11 row(s).
| Header | OK | Notice | Warning | Critical | Recommendation |
|---|---|---|---|---|---|
| Strict-Transport-Security | 0 | 0 | 0 | 50 | Strict-Transport-Security header is not set. It enforces secure connections and protects against MITM attacks. |
| X-XSS-Protection | 0 | 0 | 0 | 50 | X-XSS-Protection header is not set. It enables browser's built-in defenses against XSS attacks. |
| Content-Security-Policy | 0 | 0 | 0 | 50 | Content-Security-Policy header is not set. It restricts resources the page can load and prevents XSS attacks. |
| Set-Cookie | 0 | 0 | 0 | 51 | Set-Cookie header for 'i18n_redirected' does not have 'Secure' flag. Attacker can steal the cookie over HTTP. Set-Cookie header for 'cartId' does not have 'Secure' flag. Attacker can steal the cookie over HTTP. |
| X-Frame-Options | 0 | 0 | 50 | 0 | X-Frame-Options header is not set. It prevents clickjacking attacks when set to 'deny' or 'sameorigin. |
| X-Content-Type-Options | 0 | 0 | 50 | 0 | X-Content-Type-Options header is not set. It stops MIME type sniffing and mitigates content type attacks. |
| Referrer-Policy | 0 | 0 | 50 | 0 | Referrer-Policy header is not set. It controls referrer header sharing and enhances privacy and security. |
| Feature-Policy | 0 | 0 | 50 | 0 | Feature-Policy header is not set. It allows enabling/disabling browser APIs and features for security. Not important if Permissions-Policy is set. |
| Permissions-Policy | 0 | 0 | 50 | 0 | Permissions-Policy header is not set. It allows enabling/disabling browser APIs and features for security. |
| X-Powered-By | 0 | 0 | 26 | 0 | X-Powered-By header is set to 'Nuxt'. It is better not to reveal used technologies. |
| Server | 26 | 24 | 0 | 0 | Server header is not set or empty. This is recommended. Server header is set to 'Varnish'. It is better not to reveal used technologies. |
| No rows found, please edit your search term. | |||||
Security headers
Found 16 row(s).
| Severity | Occurs | Detail | Affected URLs (max 5) |
|---|---|---|---|
| critical | 50 | Strict-Transport-Security header is not set. It enforces secure connections and protects against MITM attacks. | URL 1, URL 2, URL 3, URL 4, URL 5 |
| critical | 50 | X-XSS-Protection header is not set. It enables browser's built-in defenses against XSS attacks. | URL 1, URL 2, URL 3, URL 4, URL 5 |
| critical | 50 | Content-Security-Policy header is not set. It restricts resources the page can load and prevents XSS attacks. | URL 1, URL 2, URL 3, URL 4, URL 5 |
| critical | 26 | Set-Cookie header for 'i18n_redirected' does not have 'Secure' flag. Attacker can steal the cookie over HTTP. | URL 1, URL 2, URL 3, URL 4, URL 5 |
| critical | 25 | Set-Cookie header for 'cartId' does not have 'Secure' flag. Attacker can steal the cookie over HTTP. | URL 1, URL 2, URL 3, URL 4, URL 5 |
| warning | 50 | X-Frame-Options header is not set. It prevents clickjacking attacks when set to 'deny' or 'sameorigin. | URL 1, URL 2, URL 3, URL 4, URL 5 |
| warning | 50 | X-Content-Type-Options header is not set. It stops MIME type sniffing and mitigates content type attacks. | URL 1, URL 2, URL 3, URL 4, URL 5 |
| warning | 50 | Referrer-Policy header is not set. It controls referrer header sharing and enhances privacy and security. | URL 1, URL 2, URL 3, URL 4, URL 5 |
| warning | 50 | Feature-Policy header is not set. It allows enabling/disabling browser APIs and features for security. Not important if Permissions-Policy is set. | URL 1, URL 2, URL 3, URL 4, URL 5 |
| warning | 50 | Permissions-Policy header is not set. It allows enabling/disabling browser APIs and features for security. | URL 1, URL 2, URL 3, URL 4, URL 5 |
| warning | 26 | X-Powered-By header is set to 'Nuxt'. It is better not to reveal used technologies. | URL 1, URL 2, URL 3, URL 4, URL 5 |
| warning | 26 | Set-Cookie header for 'i18n_redirected' does not have 'HttpOnly' flag. Attacker can steal the cookie using XSS. Consider using 'HttpOnly' when cookie is not used by JavaScript. | URL 1, URL 2, URL 3, URL 4, URL 5 |
| warning | 25 | Set-Cookie header for 'cartId' does not have 'HttpOnly' flag. Attacker can steal the cookie using XSS. Consider using 'HttpOnly' when cookie is not used by JavaScript. | URL 1, URL 2, URL 3, URL 4, URL 5 |
| notice | 26 | Server header is not set or empty. This is recommended. | URL 1, URL 2, URL 3, URL 4, URL 5 |
| notice | 25 | Set-Cookie header for 'cartId' does not have 'SameSite' flag. Consider using 'SameSite=Strict' or 'SameSite=Lax'. | URL 1, URL 2, URL 3, URL 4, URL 5 |
| notice | 24 | Server header is set to 'Varnish'. It is better not to reveal used technologies. | URL 1, URL 2, URL 3, URL 4, URL 5 |
| No rows found, please edit your search term. | |||
TOP non-unique titles
| Count 🔽 | Title |
|---|---|
| 6 | Brico Dépôt : Magasin de bricolage |
TOP non-unique descriptions
| Count 🔽 | Description |
|---|---|
| 10 |
SEO metadata
Found 26 row(s).
| URL 🔼 | Indexing | Title | H1 | Description | Keywords |
|---|---|---|---|---|---|
| / | Allowed | Brico Dépôt : Magasin de bricolage | MAGASIN DE BRICOLAGE | ||
| /bons-plans | Allowed | Brico Dépôt : Magasin de bricolage | DECOUVREZ TOUS LES BONS PLANS BRICO DÉPÔT | ||
| /carte-brico-depot | Allowed | Brico Dépôt : Magasin de bricolage | LA CARTE FIDÉLITÉ BRICO DÉPÔT | ||
| /cgu-carte-client | Allowed | Brico Dépôt : Magasin de bricolage | CONDITIONS GÉNÉRALES DE LA CARTE DE FIDÉLITÉ BRICO DÉPÔT | ||
| /livraison | Allowed | Brico Dépôt : Magasin de bricolage | FAITES-VOUS LIVRER CHEZ VOUS ! | ||
| /p/5063022632814/demi-chevron-traite-38-x-63-x-4000-cm | Allowed | Demi chevron traité 38 X 63 X 4000 cm | Demi chevron traité 38 X 63 X 4000 cm | Demi chevron traité 38 X 63 X 4000 cm au meilleur prix chez Brico Dépôt. Retrait magasin, Livraison rapide à domicile. | |
| /p/5063022632845/bastaing-traite-400-cm-x-17-5-cm-x-6-3-cm | Allowed | Bastaing traité 400 cm x 17.5 cm x 6.3 cm | Bastaing traité 400 cm x 17.5 cm x 6.3 cm | Bastaing traité 400 cm x 17.5 cm x 6.3 cm au meilleur prix chez Brico Dépôt. Retrait magasin, Livraison rapide à domicile. | |
| /plan-de-vigilance | Allowed | Brico Dépôt : Magasin de bricolage | Plan de vigilance | ||
| /produits/eclairage | Allowed | Eclairage au meilleur prix | Brico Dépôt | Eclairage | Éclairage à petit prix : large choix de luminaires, eclairages extérieurs et ampoules pour tous vos projets. Disponible dans votre magasin de bricolage Brico Dépôt, qualité et économies garanties | |
| /produits/eclairage/ampoule-et-composant/douille-et-transformateur | Allowed | Douilles et transformateurs | Douille et transformateur | Equipez-vous pour vos travaux électriques chez Brico Dépôt : Douilles (E27, E14) pas chères et transformateurs à petit prix pour tous vos besoins en éclairage. | |
| /produits/eclairage/eclairage-exterieur/eclairage-exterieur-intelligent-et-solaire | Allowed | Eclairage extérieur intelligent et solaire | Eclairage extérieur intelligent et solaire | ||
| /produits/eclairage/eclairage-exterieur/spot-et-eclairage-exterieur-sur-pied | Allowed | Spot et éclairage extérieur sur pied | Spot et éclairage extérieur sur pied | ||
| /produits/eclairage/eclairage-exterieur/spot-et-eclairage-exterieur-sur-pied/lampadaire-exterieur | Allowed | Lampadaire extérieur ( solaire, LED puissant ) | Lampadaire extérieur | Eclairez le jardin avec la sélection de lampadaires d’extérieur à petit prix Brico Dépôt. Disponible en ligne et en magasin près de chez vous | |
| /produits/eclairage/eclairage-interieur | Allowed | Eclairage intérieur | Eclairage intérieur | ||
| /produits/fenetre-porte-et-escalier/fenetre-baie-vitree-volet | Allowed | Escalier, Fenêtre, Porte et Volet | Fenêtre, baie vitrée, volet | Vous êtes à la recherche d’une fenêtre, d’une porte, ou d’un escalier ? Découvrez notre sélection sur mesure de portes d’entrées, portes-fenêtres, fenêtres double vitrage et accessoires indispensables à vos besoins de rénovation. | |
| /produits/fenetre-porte-et-escalier/fenetre-baie-vitree-volet/accessoire-volet/quincaillerie-volet | Allowed | Quincaillerie pour volet (roulant, battant) | Quincaillerie volet | Découvrez notre quincaillerie pour volets : pièces de qualité et adaptées pour volets roulants et battants | |
| /produits/fenetre-porte-et-escalier/porte-d-entree-interieure-et-garage/porte-coulissante | Allowed | Porte coulissante (sur rail, à galandage) | Porte coulissante | Portes coulissantes à prix Brico Dépôt. Grand choix de produits, Arrivages et Stocks permanents, Retrait magasin, Livraison à domicile. | |
| /produits/quincaillerie | Allowed | Quincaillerie | Magasins Brico Dépôt | Quincaillerie | Vous avez un projet de bricolage, petit ou grand ? Retrouvez toute la quincaillerie Brico Dépôt à petit prix : visserie, serrurerie, droguerie… | |
| /produits/quincaillerie/droguerie-et-produit-d-entretien | Allowed | Droguerie & Produit d'entretien au meilleur prix | Droguerie et produit d'entretien | Découvrez sur Brico Dépôt une sélection de produits d’entretien pour assurer la propreté et l’hygiène de la maison. Notre droguerie vous propose entre autres des produits chimiques et tout le nécessaire pour l’entretien de la maison. | |
| /produits/quincaillerie/droguerie-et-produit-d-entretien/tapis-et-paillasson | Allowed | Tapis et paillasson - Brico Dépôt | Tapis et paillasson | Stocks permanents et prix bas sur une sélection de Tapis et paillasson. Retrait en drive en 2h ou livraison sur le lieu de votre choix. | |
| /produits/quincaillerie/securite-et-controle-d-acces/boite-aux-lettres | Allowed | Boite aux lettres pas cher | Boîte aux lettres | Pour la réception de colis et de courrier, retrouvez les boîtes aux lettres pas cher Brico Dépôt : Boîte aux lettres sur pied ou murale, individuelle ou collective, à simple ou double face. | |
| /produits/quincaillerie/securite-et-controle-d-acces/serrurerie | Allowed | Serrurerie | Serrurerie | ||
| /produits/terrasse-et-jardin/amenager-le-jardin/eclairage-du-jardin/eclairage-terrasse | Allowed | Eclairage terrasse au meilleur prix | Eclairage terrasse | Large choix d’alimentations électriques à petit prix, idéales pour l’éclairage de terrasse : guirlandes, spots, lanternes et appliques, durables et performantes. | |
| /produits/terrasse-et-jardin/amenager-le-jardin/portail-portillon-et-cloture/cloture-aluminium | Allowed | Cloture aluminium | Clôture aluminium | Choisissez la clôture en aluminium : esthétique, durable et sans entretien, elle sécurise votre espace tout en ajoutant une touche moderne à votre jardin. | |
| /produits/terrasse-et-jardin/amenager-le-jardin/terrasse-allee-revetement/dalle-bois | Allowed | Dalle bois terrasse, caillebotis | Dalle bois | Brico Dépôt vous propose des dalles de terrasse en bois et des caillebotis au meilleur rapport qualité/prix pour la réalisation de votre terrasse. | |
| /produits/terrasse-et-jardin/profiter-du-jardin/loisir-exterieur/piscine-auto-portee | Allowed | Piscine auto-portée au meilleur prix | Piscine auto-portée | Découvrez notre sélection de piscines auto-portées : faciles à installer, économiques et qui prennent peu de places, idéal pour l'été ! | |
| No rows found, please edit your search term. | |||||
OpenGraph metadata
No URLs with OpenGraph data (og:* or twitter:* meta tags).
Heading structure
Found 26 row(s).
| Heading structure | Count | Errors 🔽 | URL |
|---|---|---|---|
| 7 | 6 | /produits/quincaillerie/droguerie-et-produit-d-entretien/tapis-et-paillasson |
| 7 | 6 | /produits/eclairage |
| 7 | 6 | /produits/eclairage/eclairage-exterieur/spot-et-eclairage-exterieur-sur-pied |
| 7 | 6 | /produits/eclairage/eclairage-interieur |
| 7 | 6 | /produits/eclairage/eclairage-exterieur/eclairage-exterieur-intelligent-et-solaire |
| 7 | 6 | /bons-plans |
| 7 | 6 | /plan-de-vigilance |
| 7 | 6 | /produits/eclairage/ampoule-et-composant/douille-et-transformateur |
| 7 | 6 | /produits/terrasse-et-jardin/amenager-le-jardin/eclairage-du-jardin/eclairage-terrasse |
| 7 | 6 | /produits/quincaillerie/securite-et-controle-d-acces/serrurerie |
| 24 | 2 | / |
| 8 | 0 | /produits/quincaillerie |
| 11 | 0 | /produits/quincaillerie/securite-et-controle-d-acces/boite-aux-lettres |
